Category |
|
|
|
---|---|---|---|
Investment Information | |||
Investment Capital | |||
Projects/ Bond | |||
Maintain investment | |||
Residency Duration | |||
Total assets | |||
Funding source | |||
Processing | |||
Applicant | |||
Age | |||
Qualification | |||
Management Experience | |||
Language | |||
Legal background | |||
Insurance | |||
Dependent(s) | |||
Benefits | |||
Residence card | |||
Refund/ Ownership | |||
Social Welfare | |||
Occupations/ Entrepreneurship | |||
Education | |||
Sponsorship of family members | |||
Nationality | |||
Visa | |||
Visa Types | |||
First visa | |||
Extension/ Conversion | |||
Naturalization |

Immigration Programs Comparison
x
x